USNA '70 23rd Company Reunion Attendence

Last First Reg Fee Akrson Twr Bike Ride Supe Brief CP Rcptn '70 MTG Mem SVC Stad Lnch Harbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Bannat Steve 2 2 0 0 2 2 2 2 0 0 0 2
Carey Charles 2 2 0 2 2 2 2 2 0 0 0 2
TOTAL 2 4 4 0 2 4 4 4 4 0 0 0 4
   
NOT ATTENDING  
Alesso Harry 0 0 0 0 0 0 0 0 0 0 0 0
Blount Jeanne 0 0 0 0 0 0 0 0 0 0 0 0
Davis Ernest 0 0 0 0 0 0 0 0 0 0 0 0
Latham Rodney 0 0 0 0 0 0 0 0 0 0 0 0
Mady Jim 0 0 0 0 0 0 0 0 0 0 0 0
McGoey Rick 0 0 0 0 0 0 0 0 0 0 0 0
Mello Jerry 0 0 0 0 0 0 0 0 0 0 0 0
Miller Dave 0 0 0 0 0 0 0 0 0 0 0 0
Otterbein Tom 0 0 0 0 0 0 0 0 0 0 0 0
Robeson MaryAnn 0 0 0 0 0 0 0 0 0 0 0 0
Serwich Greg 0 0 0 0 0 0 0 0 0 0 0 0
Stampelos John 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Jim 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 5, 2025
Curator: Ed Moore